# | GBT820 Discovery | P(ms) | DM | Single Pulse | Discovered by: |
1 | J2035+36 | 24 | 137 | None | UWM |
2 | J2041+46 | 1160 | 304 | None | UWM |
3 | J2016+38 | 231 | 200 | None | UWM |
# | GBNCC Discovery | P(ms) | DM | Single Pulse | Discovered by: |
195 | J1944+09 | 1875 | 47 | None | ? |
194 | J2015+09 | 5599 | 75 | J2015+09 | ? |
193 | J0625+17 | 2518 | 60 | J0625+17 | ? |
192 | J1938+14 | 1661 | 114 | J1938+14 | ? |
191 | J2023+09 | 1604 | 61 | None | ? |
190 | J1952-07 | 978 | 42 | J1952-07 | ? |
189 | FRB20200125 | - | 179 | FRB20200125 | ? |
188 | J2311+66 | 1940 | 97 | J2311+66 | ? |
187 | J2252+24 | 1798 | 34 | J2252+24 | ? |
186 | J2106+62 | 2305 | 51 | J2106+62 | ? |
185 | J1956-28 | 260 | 46 | J1956-28 | ? |
184 | J1955-09 | 484 | 72 | J1955-09 | ? |
183 | J1941-07 | - | 44 | J1941-07 | ? |
182 | J1835-15 | - | 23 | J1835-15 | ? |
181 | J1658-28 | 3360 | 86 | J1658-28 | ? |
180 | J1640-09 | - | 50 | J1640-09 | ? |
179 | J1619-33 | 1159 | 90 | J1619-33 | ? |
178 | J1603-16 | 715 | 63 | J1603-16 | ? |
177 | J1524-20 | - | 40 | J1524-20 | ? |
176 | J1439+76 | 948 | 22 | J1439+76 | ? |
175 | J1430+22 | - | 23 | J1430+22 | ? |
174 | J1354+24 | 851 | 20 | J1354+24 | ? |
173 | J1156-13 | - | 28 | J1156-13 | ? |
172 | J1153-21 | 2343 | 35 | J1153-21 | ? |
171 | J1126-27 | 358 | 27 | J1126-27 | ? |
170 | J0658-15 | - | 58 | J0658-15 | ? |
169 | J0357-05 | - | 56 | J0357-05 | ? |
168 | J0337+79 | 2056 | 17 | J0337+79 | ? |
167 | J0203+70 | 1350 | 21 | J0203+70 | ? |
166 | J0105+53 | 354 | 56 | J0105+53 | ? |
165 | J0053+70 | 1160 | 90 | J0053+70 | ? |
164 | J1605-01 | 1676 | 33 | None | Lafayette |
163 | J1700-19 | 1687 | 64 | None | Lafayette |
162 | J1818+03 | 799 | 99 | None | Lafayette |
161 | J1531+04 | 2.5 | 28 | None | McGill |
160 | J1746-16 | 1866 | 132 | J1746-16 | Lafayette |
159 | J1640-11 | 1431 | 104 | None | Lafayette |
158 | J1601-09 | 3.1 | 34 | None | McGill/UWM |
157 | J0120+18 | 1313 | 14 | None | McGill |
156 | J1953-18 | 1748 | 50 | None | Lafayette |
155 | J1520-19 | 1480 | 48 | J1520-19 | McGill |
154 | J1904-18 | 1125 | 118 | None | Lafayette |
153 | J1720-18 | 1768 | 63 | None | Lafayette |
152 | J1858-11 | 1793 | 114 | None | Lafayette |
151 | J1800+50 | 176 | 7.6 | J1800+50 | WVU |
150 | J1921-05 | 2228 | 80.3 | J1921-05 | McGill |
149 | J1946-09 | 91.2 | 50.2 | None | UWM |
148 | J1733-01 | 302 | 61.9 | None | UWM |
147 | J0025-19 | 1306 | 21 | J0025-19 | McGill |
146 | J2257-16 | 469 | 52.8 | J2257-16 | McGill |
145 | J2207-15 | 766 | 28.7 | None | NRAO |
144 | J2017-04 | 40.6 | 30.9 | None | UWM |
143 | J1741-02 | 132 | 81.8 | None | UWM |
142 | J1316-01 | 2.91 | 29.4 | None | NRAO |
141 | J1941+02 | 1232 | 87 | J1941+02 | NRAO |
140 | J1221-06 | 1.93 | 16 | None | UWM |
139 | J2017-27 | 224 | 26 | None | UWM |
138 | J1822+02 | 1508 | 103 | J1822+02 | NRAO |
137 | J1901-04 | 1830 | 107 | J1901-04 | UWM |
136 | J1842-39 | 374 | 47 | None | McGill |
135 | J0648-27 | 4169 | 133 | None | McGill |
134 | J2038-36 | 3.28 | 24 | None | UWM |
133 | J2022+25 | 2.65 | 54 | None | UWM |
132 | J1819-37 | 632 | 68 | None | UWM |
131 | J1638-35 | 705 | 115 | None | UWM |
130 | J1536-30 | 1901 | 63 | None | UWM |
129 | J1529-26 | 799 | 45 | None | UWM |
128 | J1017-15 | 83.1 | 17 | None | UWM |
127 | J0534-13 | 979 | 74 | None | UWM |
126 | J2019+72 | 219 | 35 | None | UWM |
125 | J1907+57 | 424 | 55 | None | UWM |
124 | J2150-03 | 3.5 | 21 | None | UWM |
123 | J1122-35 | 7.8 | 39 | None | UWM |
122 | J1045-04 | 24 | 4.8 | None | UWM |
121 | J2148-34 | 927 | 14 | None | UWM |
120 | J2131-31 | 3325 | 32 | None | UWM |
119 | J2054-39 | 977 | 25 | None | UWM |
118 | J2044+28 | 1618 | 90 | None | UWM |
117 | J2000+29 | 3074 | 133 | None | UWM |
116 | J1928+28 | 1063 | 79 | None | UWM |
115 | J1904+33 | 417 | 81 | None | UWM |
114 | J1644-33 | 397 | 130 | None | UWM |
113 | J1629+33 | 1525 | 35 | None | WVU |
112 | J1611-29 | 9.6 | 83 | None | UWM |
111 | J0659-36 | 637 | 84 | None | UWM |
110 | J0636-23 | 476 | 60 | None | UWM |
109 | J0414+31 | 1081 | 64 | None | UWM |
108 | J0406+30 | 2.6 | 49 | None | WVU |
107 | J0405+33 | 64 | 54 | None | UWM |
106 | J0355+28 | 365 | 49 | None | UWM |
105 | J1829+25 | 2857 | 74 | None | UWM |
104 | J1806+28 | 15.1 | 18.7 | None | WVU |
103 | J1235-36 | 569 | 59 | None | WVU |
102 | J1948-27 | 332 | 58 | None | UVA |
101 | J1940-24 | 98.2 | 53.4 | None | UVA |
100 | J1917-29 | 1249 | 38 | None | McGill |
99 | J1515-32 | 64.4 | 25 | None | McGill |
98 | J1127-38 | 877 | 48 | None | McGill |
97 | J1154-19 | 11.1 | 10.7 | None | McGill |
96 | J0530-39 | 907 | 49 | None | McGill |
95 | J1929+38 | 814 | 93 | None | WVU |
94 | J1954+38 | 353 | 65 | None | WVU |
93 | J0557-29 | 43.6 | 49 | None | WVU |
92 | J2152-28 | 1343 | 33 | None | WVU |
91 | J0758-30 | 1092 | 86 | None | UNM |
90 | J1115-24 | 868 | 30 | None | WVU |
89 | J0930-22 | 1807 | 79 | None | WVU |
88 | J0125-23 | 3.68 | 9.6 | None | McGill |
87 | J1308-23 | 2.83 | 22 | None | UNM |
86 | J1120-23 | 497 | 9.9 | None | McGill |
85 | J1336-25 | 478 | 37 | None | WVU |
84 | J0038-25 | 257 | 5.7 | None | WVU |
83 | J0110-22 | 1262 | 20 | None | McGill |
82 | J1741-21 | 2565 | 151 | None | UNM |
81 | J1949+34 | 389 | 228 | None | UNM |
80 | J2158-27 | 477 | 22 | None | UNM |
79 | J2356+22 | 1841 | 23 | None | UNM |
78 | J2040-21 | 563 | 24 | None | McGill |
77 | J1836+51 | 692 | 44 | None | McGill |
76 | J1929+66 | 806 | 60 | None | UNM |
75 | J0104+64 | 1386 | 43 | None | UNM |
74 | J2327+62 | 266 | 194 | None | UNM |
73 | J1530-21 | 505 | 38 | None | UBC |
72 | J1327+34 | 41.5 | 4.2 | None | McGill |
71 | J1505-25 | 999 | 44.8 | None | NRAO/UVA |
70 | J2353-22 | 558 | 9.9 | None | UNM |
69 | J2145+21 | 1419 | 44 | J2145+21 | McGill |
68 | J1239+32 | 4.7 | 17 | None | McGill |
67 | J0141+63 | 46.7 | 273 | None | NRAO/UVA |
66 | J2105+28 | 406 | 62 | None | ARCC |
65 | J0034+69 | 36.8 | 80 | None | McGill |
64 | J2113+67 | 552 | 54 | None | McGill |
63 | J1929+62 | 1456 | 67 | None | McGill |
62 | J0417+61 | 440 | 71 | None | ARCC |
61 | J1911+37 | 851 | 72 | None | McGill |
60 | J2210+57 | 2057 | 189 | None | McGill |
59 | J1922+58 | 530 | 53 | None | McGill |
58 | J0749+57 | 1175 | 27 | None | McGill |
57 | J1110+58 | 793 | 26 | None | McGill |
56 | J1706+59 | 1477 | 31 | None | McGill |
55 | J2017+59 | 403 | 61 | None | McGill |
54 | J0645+80 | 658 | 50 | None | McGill |
53 | J0125+62 | 1708 | 118 | None | McGill |
52 | J2205+62 | 323 | 167 | None | McGill |
51 | J1320+67 | 1029 | 28 | None | McGill |
50 | J1101+65 | 3631 | 19 | J1101+65 | McGill |
49 | J0112+66 | 4301 | 112 | None | McGill |
48 | J0136+63 | 718 | 286 | J0136+63 | McGill |
47 | J2228+64 | 1893 | 194 | None | McGill |
46 | J2137+64 | 1751 | 106 | None | McGill |
45 | J0746+66 | 407 | 28 | J0746+66 | McGill |
44 | J0741+66 | 2.88 | 15 | None | McGill |
43 | J1939+66 | 22.2 | 41 | None | McGill |
42 | J0357+66 | 91.5 | 62 | None | McGill |
41 | J0338+66 | 1762 | 67 | None | McGill |
40 | J1859+76 | 1394 | 47 | None | McGill |
39 | J2027+74 | 515 | 11 | None | McGill |
38 | J1953+67 | 8.57 | 57 | None | McGill |
37 | J0737+69 | 6824 | 16 | J0737+69 | McGill |
36 | J1627+86 | 396 | 47 | None | McGill |
35 | J0325+67 | 1365 | 65 | None | McGill |
34 | J1122+78 | 4.2 | 11.2 | None | McGill |
33 | J2001+42 | 719 | 55 | None | McGill |
32 | J1649+80 | 2.02 | 31 | None | McGill |
31 | J0614+83 | 1039 | 44 | J0614+83 | McGill |
30 | J1821+41 | 1262 | 40 | J1821+41 | McGill |
29 | J0610+37 | 444 | 39 | None | McGill |
28 | J1941+43 | 841 | 79 | None | McGill |
27 | J1954+43 | 1387 | 130 | None | McGill |
26 | J2207+40 | 637 | 11.6 | None | McGill |
25 | J0510+38 | 76.5 | 69 | None | McGill |
24 | J0943+41 | 2230 | 21 | J0943+41 | McGill |
23 | J0740+41 | 3.14 | 21 | None | McGill |
22 | J0358+42 | 226 | 46 | None | McGill |
21 | J0636+51 | 2.86 | 11.1 | None | ARCC |
20 | J0519+54 | 340 | 43 | None | ARCC |
19 | J1629+43 | 181 | 7.3 | None | McGill |
18 | J0058+49 | 996 | 67 | None | McGill |
17 | J1710+49 | 3.22 | 7.1 | None | McGill |
16 | J1800+50 | 578 | 23 | J1800+50 | McGill |
15 | J0213+52 | 376 | 38 | None | McGill |
14 | J1935+52 | 568 | 71 | J1935+52 | McGill |
13 | J2122+54 | 139 | 32 | None | McGill |
12 | J1815+55 | 427 | 59 | None | McGill |
11 | J0053+69 | 832 | 117 | None | ARCC |
10 | J1942+81 | 203 | 40.2 | None | ARCC |
9 | J1432+72 | 41.7 | 12.6 | None | ARCC |
8 | J2353+85 | 1011 | 38.3 | None | ARCC |
7 | J0645+51 | 8.85 | 18.2 | None | ARCC |
6 | J0216+52 | 24.5 | 22 | None | ARCC |
5 | J1921+42 | 595 | 53 | J1921+42 | ARCC |
4 | J2316+69 | 813 | 71 | J2316+69 | ARCC |
3 | J1647+66 | 1599 | 22 | J1647+66 | ARCC |
2 | J2243+69 | 855 | 68 | None | ARCC |
1 | J1816+45 | 3.19 | 38.9 | None | ARCC |
The Green Bank North Celestial Cap (GBNCC) pulsar survey is a 350MHz all-sky pulsar survey using the Robert C. Byrd Green Bank Telescope in West Virginia. When complete, the survey will cover the entire sky north of -40°. Data taking began in 2009 and is expected to be completed in 2021. Processing of the GBNCC data began in 2011. Data are processed on the Béluga (previously Guillimin) high-performance computer operated by McGill University, Compute Canada, and Calcul Québec.
To date, we have found 195 new pulsars with 33 of them being MSPs and 24 being new RRATs. Below are sky plots showing our discovered pulsars and the current sky coverage of the survey. Large circles indicate discovered MSPs, small circles are discovered normal pulsars, and triangles mark new RRATs. The list of newly discovered pulsars are shown to the right and the newly discovered RRATs are listed here.
Timing ephemerides (.par and .tim files) for GBNCC discoveries with published timing solutions are provided in this repository.
The collaboration includes members from McGill University, National Radio Astronomy Observatory, Universiteit van Amsterdam, ASTRON, New York University Abu Dhabi, University of British Columbia, University of Wisconsin - Milwaukee, University of Virginia, University of Texas at Brownsville, West Virginia University, and Kenyon College.
Another pulsar survey using the Green Bank Telescope is the 820MHz Cygnus Survey, which began in 2016. This survey covers a region of the sky from 75° ≤ l ≤ 94° and -3° ≤ b ≤ 6 °, which is expected to contain many (~60) new pulsars. Data processing is conducted on the Béluga HPC alongside GBNCC data (see above). This survey has found several candidates, which are listed in the second table on this page.