Pulsar | P(ms) | DM | Peak S/N | Type | Date | Singlepulse | Institution |
J1023+00 | 1.69 | 14.33 |   | new | 10/14/2008 | Not seen | McGill |
J2256-10 | 2.29 | 13.78 |   | new | 01/??/2009 | Not seen | UBC |
J1327-07 | 2.68 | 27.9 |   | new | 06/23/2008 | Not seen | WVU |
J0336+17 | 2.73 | 21.3 |   | new | 12/16/2011 | Not seen | WVU |
J1923+25 | 3.79 | 18.9 |   | new | 01/??/2009 | Not seen | McGill |
J1738-08 | 4.18 | 55.3 | 3.4 | new | 03/10/2008 | Not seen | WVU |
J0931-19 | 4.64 | 41.5 |   | new | 05/11/2011 | Not seen | UTB |
J2221-01 | 32.8 | 3.2 |   | new | 05/20/2009 | Not seen | WVU |
J0343+04 | 39.1 | 40.5 |   | new | 01/??/2009 | Not seen | NRAO |
J1643-10 | 62.8 | 76 |   | new | 12/??/2011 | Not seen | UTB |
J1444+18 | 132 | 17 |   | new | ??/??/???? | N/A | UTB |
J1941+01 | 217 | 51 |   | new | 08/06/2008 | Not seen | NRAO |
J1543-07 | 242 | 30 |   | new | ??/??/???? | Not seen | UTB |
J1911+22 | 320 | 47 |   | new | 07/30/2010 | Not seen | NRAO |
J1613+20 | 427 | 20 |   | new | 06/05/2008 | Not seen | NRAO |
J1502+00 | 464 | 22 |   | new | 06/20/2008 | J1502+00 | NRAO |
J1134+24 | 501 | 23 |   | new | ??/??/???? | N/A | UTB |
J1623-08 | 502 | 60 | 8 | new | 12/05/2007 | J1623-08 | WVU |
J2013-20 | 544 | 39 |   | new | 05/08/2008 | Not seen | UBC |
J2013-06 | 580 | 64 |   | new | 05/06/2009 | Not seen | WVU |
J1930-01 | 594 | 36 |   | new | ??/??/???? | N/A | UTB |
J1745-01 | 680 | 67 |   | new | ??/??/???? | N/A | UTB |
J1736-02 | 783 | 55 | 10 | new | 09/07/2007 | Not seen | WVU |
J1519-06 | 795 | 28 |   | new | 05/17/2009 | Not seen | WVU |
J1918-10 | 799 | 62 |   | new | 08/29/2008 | J1918-10 | NRAO |
J1902-08 | 887 | 67 | 11 | new | 12/11/2007 | J1902-08 | WVU |
J1633-20 | 936 | 49 |   | new | 07/02/2008 | J1633-20 | UBC |
J1556-05 | 975 | 24 |   | new | 05/09/2008 | N/A | McGill |
J1853-06 | 1048 | 43 |   | new | 05/07/2009 | J1853-06 | WVU |
J2033-19 | 1282 | 24 |   | new | 03/12/2008 | J2033-19 | UBC |
J1547-09 | 1577 | 38 |   | new | 01/??/2009 | J1547-09 | UBC |
J0459-05 | 1883 | 48 |   | new | 07/18/2008 | J0459-05 | McGill |
J2033+00 | 2506 | 38 |   | new | 01/??/2009 | J2033+00 | McGill |
J1758-10 | 2513 | 38 |   | new | 12/19/2011 | Not seen | UMW |
J2111+21 | 3952 | 58 | 22 | new | 10/26/2007 | J2111+21 | WVU |
This page lists the new pulsars discovered in our drift-scan survey with the GBT at 350 MHz. There have been new pulsars including found so far!
The 350-MHz drift-scan survey has produced about 134 Tb (1491 observing hours) of data. This survey took advantage of the track refurbishing done over the northern summer of 2007 and covered about 10,300 square degrees of the sky between declinations of -21 and 26 degrees. The surveyed area contains 459 known pulsars, with many pulsars redetected thus far.
The first pulsar discovered was J1736-02 and the first millisecond pulsar was J1738-08. See new pulsars for more details.
A timing proposals
GBT08B_033 20 hours given June 2008 - September 2008
GBT08B_045 8 hours given October 2008 - January 2009
GBT09A_073 12 hours given February 2009 - May 2009
GBT09B_031 82.4 hours given June 2009 - May 2010
Many exploratory proposal has been submitted for such pulsars as J1327-07, J1023+00, J0343+04, J2256-10, and J2222-01.
The date list of the table tells when a new pulsar has been discovered. The institution list tells where the data are for each detected pulsar.
The collaboration includes members from Australia Telescope National Facility, Cornell University, McGill University, National Radio Astronomy Observatory, Universiteit van Amsterdam, University of British Columbia, University of Virginia, University of California at Berkeley, University of Texas at Brownsville, and West Virginia University.
Completed observations:
Monday June 16th 10:00 pm EDT 2 hours
Tuesday June 17th 10:00 pm EDT 6.75 hours
Tuesday July 1st 9:30 pm EDT 2 hours
Thursday July 3rd 9:15 pm EDT 2 hours
Monday July 7th 8:30 pm EDT 2 hours
Monday July 14th 8:00 pm EDT 2 hours
Thursday July 24th 8:00 pm EDT 2 hours
Wednesday Sept 3rd 5:00 pm EDT 2 hours
Sunday Sept 14th 11:30 am EDT 3 hours
Wednesday Sept 17th 12:00 pm EDT 3 hours
Thursday Oct 2nd 4:30 pm EDT 3.5 hours
Tuesday Oct 28 5:30 pm EDT 1 hour
Saturday Nov 01 2:15 pm EDT 1 hour
Saturday Nov 15 1:00 pm EDT 1 hour
Tuesday Nov 18 3:00 pm EDT 1 hour
Wednesday Dec 24 2:00 pm EDT 1 hour
Friday Dec 26 9:00 am EDT 1 hour
Saturday Jan 24 11:15 am EDT 1.5 hour
Sunday Jan 25 8:15 am EDT 1 hour
Wednesday Feb 4 6:30 am EDT 1.5 hours
Monday Feb 23 7:30 am EDT 2.25 hours
Thursday March 12 04:30 am EDT 1 hour
Saturday March 14 8:00 pm EDT 1.5 hours
Sunday March 15 8:00 pm EDT 1.5 hours
Friday March 27 5:00 am EDT 2 hours
Sunday April 5 6:30 pm EDT 1.5 hours
Tuesday April 14 12:00 am EDT 2 hours
Sunday April 26 3:15 am EDT 2 hours
Thursday April 30 6:00 pm EDT 1.5 hours
Wednesday May 13 1:00 am EDT 45 minutes
Friday May 22 4:30 pm EDT 1 hour
Sunday May 24 4:30 pm EDT 1.5 hours
Monday May 25 12:05 am EDT 1.93 hours
Upcoming observations:
Date Time Length UT LST Band
Contact Jason Boyles with any comments or questions.
Red stars are new pulsars discovered in the survey.
Blue stars are known pulsars redetected in the survey.
Triangles are new pulsar with red being normal pulsars and orange being MSPs. Crosses are known pulsars from the ATNF pulsar database.
Last update: July 2nd, 2009