Pulsar | P(ms) | DM | S/N | Type | Date | |
1939+2134 | 1.5 | 71 | 130 | known | 3/6/2005 | |
1934+1726 | 4.2 | 62 | 24 | new! | 3/6/2005 | |
1928+1746 | 68 | 177 | 13 | known | 12/22/2004 | |
1936+2025 | 80 | 182 | 31 | new! | 9/23/2004 | |
1921+1540 | 143 | 484 | 10 | new! | 12/08/2004 | |
1932+2220 | 144 | 216 | 32 | known | 9/30/2004 | |
1924+1645 | 158 | 207 | 19 | new! | 12/25/2004 | |
1938+2216 | 166 | 90 | 33 | new! | 12/07/2004 | |
1922+1722 | 236 | 238 | 33 | new! | 12/18/2004 | |
1924+2040 | 237 | 225 | 62 | known | 9/20/2004 | |
1928+1957 | 257 | 276 | 32 | new! | 9/30/2004 | |
1932+2020 | 268 | 212 | 130 | known | 9/20/2004 | |
1926+2021 | 299 | 247 | 26 | new! | 9/20/2004 | |
1931+1536 | 314 | 140 | 41 | known | 9/24/2004 | |
1929+1905 | 339 | 554 | 15 | new! | 10/10/2004 | |
1935+1616 | 358 | 160 | 222 | known | 9/27/2004 | |
1927+1852 | 482 | 268 | 59 | known | 9/27/2004 | |
1932+1944 | 501 | 441 | 8 | new! | 12/06/2004 | |
1929+1621 | 529 | 21 | 16 | new! | 03/31/2005 | |
1923+1706 | 547 | 145 | 14 | known | 10/09/2004 | |
1919+1642 | 562 | 207 | 12 | new! | 10/08/2004 | |
1926+1648 | 579 | 175 | 196 | known | 9/23/2004 | |
1935+1745 | 654 | 220 | 16 | known | 9/28/2004 | |
1929+2125 | 723 | 62 | 22 | new! | 10/01/2004 | |
1928+1923 | 817 | 493 | 19 | new! | 9/27/2004 | |
1921+1948 | 821 | 167 | 12 | known | 5/01/2005 | |
1929+1844 | 1220 | 125 | 20 | known | 9/25/2004 | |
1946+2244 | 1334 | 166 | 6 | known | 10/02/2004 | |
1925+1900 | 1916 | 329 | 16(sp) | new! | 10/08/2007 |
This page lists the pulsars detected and discovered in an on-going search of the Galactic plane (extending the Parkes Multibeam Survey) by Fernando Camilo, Duncan Lorimer and Maura McLaughlin. new pulsars found so far (bold predictions claimed there should be ~40!)